Rankings
Colorado state records by division
Raw — Male — Open
| Class | Name | Squat | Bench | Deadlift | Total |
|---|---|---|---|---|---|
| 52kg | TBD | — | — | — | — |
| 56kg | TBD | — | — | — | — |
| 60kg | TBD | — | — | — | — |
| 67.5kg | TBD | — | — | — | — |
| 75kg | TBD | — | — | — | — |
| 82.5kg | TBD | — | — | — | — |
| 90kg | TBD | — | — | — | — |
| 100kg | TBD | — | — | — | — |
| 110kg | TBD | — | — | — | — |
| 125kg | TBD | — | — | — | — |
| 140kg | TBD | — | — | — | — |
| 140+kg | TBD | — | — | — | — |
Records are currently being compiled. Check back soon.